| 2016 | 3,211 | 1,647 | 584 |
| 2015 | 3,901 | 3,262 | 639 |
| 2014 | 3,632 | 2,497 | 272 |
| 2013 | 3,285 | 2,317 | 239 |
| 2012 | 3,189 | 2,010 | 299 |
| 2011 | 3,348 | 2,023 | 211 |
| 2010 | 3,535 | 2,215 | 389 |
| 2009 | 3,406 | 1,953 | 358 |
| 2008 | 3,341 | 2,016 | 367 |
| 2007 | 3,521 | 2,049 | 393 |
| 2006 | 3,479 | 2,119 | 365 |
| 2005 | 3,454 | 2,032 | 315 |
|
2004 |
3,300 | 1,967 | 334 |
| 2003 | 2,871 | 1,785 | 250 |
| 2002 | 2,646 | 1,749 | 306 |
| 2001 | 2,725 | 1,828 | 292 |
| 2000 | 2,885 | 1,904 | 336 |
| 1999 | 2,916 | 1,904 | 324 |
| 1998 | 2,653 | 1,778 | 231 |
| 1997* | 2,825 | 1,616 | 154 |
| 1996* | 2,394 | 1,455 | 178 |
| 1995* | 2,491 | 1,613 | 184 |
| 1994* | 2,428 | 1,282 | 157 |
*Prior to 1998 - Engine Only |
|||
Runs are the number of times the company turned out; Workers are the number of alarms at which the company operated; OSW stands for Occupied Structural Worker and is a worker in an occupied building.

